Securely delivering transactions since 1999...
Outages
If you suspect there to be a problem, perform a Live Bank Link Test before contacting CardGate.net, your systems integrator, Commonwealth Bank - tel 1800 022 966, Amex - tel 1300 363 614, or Diners - (03) 9805 4469 24x7 help desks.
For urgent or after business hours requests, CardGate Support can be contacted 24 hour by 7 days per week via our new telephone number (03) 9582 7099. If our help desk is unattended, you will be passed onto our paging service, ask for support and leave a message including contact name and number. For non-urgent requests, email support at cardgate.net.
If there is a current problem and it is not listed on this outage page, please notify CardGate.net so that we may investigate!
System status
The following system status items are updated every 5 minutes.
as of 13:42 15/03/2025 AAEDT (ecount=0) from cg-cly-www-1
New tests
Outage table
Date | Time | Dur. | Description |
03/01/06 | 04:48 | 5h | CGA - upstream comms - no host response |
27/12/05 | Info | 6d | Office closure |
21/12/05 | 12:32 | 1h | N/W EFTPOS - Declined 91/Amex |
16/12/05 | 09:30 | 3h | N/W EFTPOS - Declined 91 |
15/12/05 | 05:30 | 30m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
07/12/05 | 14:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
02/12/05 | 02:00 | 30m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
01/12/05 | 02:00 | 30m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
29/11/05 | 13:40 | 2.5h | CBA EFTPOS - Declined 91 |
28/11/05 | 14:39 | 30m | N/W EFTPOS - Declined 91 |
23/11/05 | 02:00 | 5d | Reports not being emailed |
22/11/05 | 01:00 | 30m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
20/11/05 | 08:00 | 9h | CBD site UPS testing |
08/11/05 | 01:00 | 4h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
06/11/05 | 00:00 | 10.5h | tunnel2 connection - planned telco maintenance |
02/11/05 | 18:22 | 5m | tunnel2 connection - unplanned outage - telco issue |
28/10/05 | 16:30 | 4m | CGB reboot - planned maintenance |
11/10/05 | 11:15 | 11m | CGA - upstream comms - no host response |
10/10/05 | 11:30 | 1h | N/W EFTPOS - Declined 91/Amex |
30/09/05 | 01:07 | 14m | CLT/tunnel1 - unplanned outage - telco issue |
26/09/05 | 12:59 | 15m | CGA - unplanned outage |
20/09/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
19/09/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
16/09/05 | 03:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
05/09/05 | 15:45 | 1h | N/W EFTPOS - Declined 91/Amex |
31/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
25/08/05 | 02:40 | 0.5h | tunnel2 connection - unplanned outage - telco issue |
23/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
22/08/05 | 17:54 | 3m | CGA reboot - planned maintenance |
22/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
19/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
17/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
05/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
04/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
03/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
02/08/05 | 02:00 | 10m | CLT/tunnel1 - Internet - Telstra router maintenance |
21/07/05 | 10:15 | 9h | N/W EFTPOS - Declined 91/Amex |
14/07/05 | 16:20 | Info | CGD using hi speed link |
14/07/05 | 14:00 | 2.3h | tunnel2/CGC/CGD/RAS - planned maintenance |
13/07/05 | 18:30 | Info | CGB using hi speed link |
13/06/05 | 12:36 | Info | CGC using hi speed link |
13/06/05 | 06:10 | 6.3h | CGC ENG comms prob |
26/05/05 | 15:00 | 5m | tunnel2 connection - unplanned outage - router reboot |
25/05/05 | 11:41 | 4m | CGA reboot - unplanned outage |
18/05/05 | 18:45 | Info | CGB using std speed link |
15/05/05 | 12:20 | 0.5h | tunnel2 connection - unplanned outage - telco issue |
13/05/05 | 17:10 | Info | SSL certificate renewed |
12/05/05 | 20:34 | 1.1h | tunnel2 connection - unplanned outage - telco issue |
12/05/05 | 09:10 | 1h | tunnel2 connection - unplanned outage - telco issue |
05/05/05 | 06:02 | 5.7h | Telstra IP network issues b/n Mel & Syd |
04/05/05 | 17:30 | Info | CGC updated from V4.04.0 to V4.06.2 |
04/05/05 | 14:35 | 3h | RAS - planned outage - relocation |
04/05/05 | 09:30 | 10h | tunnel2/CGC/CGD - planned outage - relocation |
03/05/05 | 11:51 | 1h | tunnel2 connection- unplanned outage - equipment issue |
02/05/05 | 16:00 | 2d | CGD offline - planned maintenance |
02/05/05 | 15:50 | Info | CGD updated from V4.04.0 to V4.06.2 |
02/05/05 | 15:00 | Info | CGD traffic redirected to CGC |
01/05/05 | 18:55 | Info | CGA updated from V4.04.1 to V4.06.2 |
01/05/05 | 12:20 | 4m | tunnel2 connection- unplanned outage - equipment issue |
28/04/05 | Info | 9d | CBD site infrastructure relocation |
28/04/05 | 14:06 | Info | CGB updated from V4.04.1 to V4.06.2 |
28/04/05 | 14:00 | Info | CGTEST updated from V4.04.1 to V4.06.2 |
26/04/05 | 17:53 | Info | CGA using hi speed link |
26/04/05 | 09:50 | 25m | tunnel2 - unplanned outage - telco issue |
21/04/05 | 15:04 | 10m | CGC offline |
21/04/05 | 14:00 | 1h | CGC offline |
21/04/05 | 14:00 | 30m | tunnel2 - planned maintenance - cutover to different comms line |
21/04/05 | 13:22 | 25m | CGC - unplanned outage |
20/04/05 | 01:01 | 0.7h | CLT - Internet - ADSL outage |
18/04/05 | 14:07 | 30m | N/W EFTPOS - Declined 91/no response |
18/04/05 | 09:31 | 3m | N/W EFTPOS - no response |
16/04/05 | 23:30 | Info | CGC back online |
16/04/05 | 15:20 | 3.6h | CLT - CBD WAN - slow |
15/04/05 | Info | Info | Phone number changes - now use head office for all contact |
13/04/05 | 10:00 | Info | CGC shutdown - planned maintenance |
13/04/05 | 09:20 | Info | CGB using hi speed link |
11/04/05 | 13:00 | Info | CGC - will return "Busy!" to transaction requests for today |
11/04/05 | 13:00 | 5d 10.5h | CGC offline - planned maintenance |
11/04/05 | 11:12 | 4m | CGC rebooted - unplanned maintenance |
10/04/05 | 23:42 | 11.5h | CGC - ROT files not updated |
18/03/05 | 11:10 | 0.7h | CLT - Internet - ADSL outage |
17/03/05 | 16:15 | 1m | CLT - Internet - ADSL outage |
17/03/05 | 12:21 | 32s | CLT - Internet - ADSL outage |
17/03/05 | 10:36 | 27s | CLT - Internet - ADSL outage |
17/03/05 | 10:29 | 37s | CLT - Internet - ADSL outage |
16/03/05 | 12:30 | Info | LEMOTO-Batch Reversals declined 12 prob solved! |
15/03/05 | 16:40 | 2.5h | CGB - Bank comms lost. |
14/03/05 | 01:10 | 1.5d | CGC - beware, recent history of rebooting |
14/03/05 | 01:05 | 4m | CGC reboot - unplanned maintenance |
13/03/05 | 23:46 | 4m | CGC reboot - unplanned maintenance |
13/03/05 | 17:17 | 6.5h | CGC - unplanned outage |
13/03/05 | 16:04 | 4m | CGC reboot - unplanned maintenance |
03/03/05 | 09:20 | 1h | RAS - line congestion - telco issue. WAN down too. |
02/03/05 | 10:55 | 4h | CGC - unplanned outage |
28/02/05 | 18:40 | 4m | CGA reboot - planned maintenance |
28/02/05 | 18:18 | 4m | CGD reboot - planned maintenance |
28/02/05 | 18:14 | 4m | CGC reboot - planned maintenance |
28/02/05 | 17:14 | 4m | CGB reboot - planned maintenance |
25/02/05 | 09:06 | 1h | RAS - line congestion - telco issue. WAN down too. |
22/02/05 | 17:17 | 18h | Some CIS trans refused (depends on interface) |
18/02/05 | 19:00 | 2d 15h | CIS/LEMOTO-Web logs empty |
07/02/05 | 19:00 | Info | CGA updated from V4.04.0 to V4.04.1 |
31/01/05 | 22:45 | 10h | CLT - CBD WAN outage - dialup file drop probs/reports incomplete |
31/01/05 | 18:26 | 4m | CGA reboot - planned maintenance |
28/01/05 | 13:40 | Info | CGB updated from V4.04.0 to V4.04.1 |
23/01/05 | 07:42 | 2h | CGA - Bank comms lost. Cut over to std speed link |
07/01/05 | Info | 10d | H Ramadan on holidays |
06/01/05 | 18:30 | Info | CGA using hi speed link |
05/01/05 | 20:58 | 9m | CGA - Bank comms lost. Cut over to std speed link |
02/01/05 | 13:27 | 5s | CLT - Internet - Telstra ADSL outage |
02/01/05 | 09:08 | 8m | CLT - Internet - Telstra ADSL outage |
01/01/05 | 06:28 | 4h | CIS - Declined 200's |
01/01/05 | 00:01 | Info | CGD updated from V4.03.2 to V4.04.0 |
31/12/04 | 23:59 | 1m | CGA to CGD - planned maintenance |
31/12/04 | 11:33 | 13m | CIS - Declined 200's |
Abbreviations:
Outages in 2003
Outages in 2002
Outages in 2001
Updated: Tuesday, 03-Jan-2006 09:44:33 AEDT