Securely delivering transactions since 1999...
Issues
If you suspect there to be a problem, perform a Live Bank Link Test before contacting CardGate.net, your systems integrator, Commonwealth Bank - tel 1800 022 966, Amex - tel 1300 363 614, or Diners - (03) 9805 4469 24x7 help desks.
For urgent or after business hours requests, CardGate Support can be contacted 24 hour by 7 days per week by telephoning (03) 9582 7099. If our help desk is unattended, you will be passed onto our paging service: ask for support and leave a message including contact name and number. For non-urgent requests, email support at cardgate.net.
If there is a current problem and it is not listed on this outage page, please notify CardGate.net so that we may investigate!
System status
The following system status items are updated every 5 minutes:
as of 03:02 15/03/2025 AAEDT (ecount=0) from cg-cly-www-1
New tests

Future Plans
Date | Time | Dur. | Description |
---|---|---|---|
27/12/06 | Info | 6d | Office closure |
Current Issues
Date | Time | Dur. | Description |
---|
Past Issues
Date | Time | Dur. | Description |
---|---|---|---|
21/12/06 | 18:00 | 5m | CLT site ie tunnel1/Internet/CGA/CGB - planned electrical maintenance |
11/12/06 | 01:00 | 6.5h | CLT site ie tunnel1/Internet/CGA/CGB - planned electrical maintenance |
08/12/06 | 16:25 | 4m | CLT - web server rebooted, batch processing halted |
01/12/06 | 20:10 | 2d 14h | Batch processing halted |
01/12/06 | 20:10 | 15m | CLT - web server rebooted |
29/11/06 | 10:00 | 1m | CGB link to Bank - Telco planned maintenance |
25/11/06 | 07:00 | 3h | tunnel2 - may be affected by electrical maintenance |
09/11/06 | 04:00 | 3h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
08/11/06 | 15:45 | 0.5h | CLT - web server rebooted |
05/11/06 | 11:08 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router failure |
20/10/06 | 10:30 | 2.5h | N/W EFTPOS - Declined 91 |
02/10/06 | 05:12 | 1d 7h | Automated reports not working |
02/10/06 | 05:12 | 5m | CGA - planned maintenance |
20/09/06 | 13:35 | 5m | CGC - reboot - planned maintenance |
19/09/06 | 19:34 | 5m | CGD - reboot - planned maintenance |
19/09/06 | 19:23 | 5m | CGA - reboot - planned maintenance |
19/09/06 | 19:15 | 5m | CGA - reboot - planned maintenance |
19/09/06 | 19:00 | 5m | CGB - reboot - planned maintenance |
19/09/06 | 18:40 | 5m | CGB - reboot - planned maintenance |
19/09/06 | 10:16 | 5m | CGD - reboot - urgent maintenance |
19/09/06 | 10:15 | 5m | CGC - reboot - urgent maintenance |
19/09/06 | 09:45 | 30m | CGC/CGD - TCP/IP socket probs |
14/09/06 | 19:40 | 4m | CLT - web server reboot |
14/09/06 | 09:00 | Info | www.cardgate.net SSH Version 1 protocol disabled |
12/09/06 | 18:42 | 14h | Batch processing halted |
12/09/06 | 18:42 | 2m | CLT - UPS failure - web server reboot, tunnel1 glitch |
12/09/06 | 06:00 | 5m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
11/09/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
09/09/06 | 15:30 | 30m | tunnel2 - Telco issue |
07/09/06 | 06:00 | 1h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
06/09/06 | 03:00 | 2h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
05/09/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
28/08/06 | 10:54 | 7h | CGC - comms issue. Returning "Busy!" |
13/08/06 | Info | Info | External security scans by Netcraft started |
10/08/06 | 16:10 | 5s | tunnel2 - Telco planned maintenance |
10/08/06 | 13:15 | 2m | tunnel2 - Telco issue |
04/08/06 | 15:30 | 2m | tunnel2 - Telco issue |
03/08/06 | 16:17 | 5s | tunnel2 - Telco maintenance |
27/07/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
20/07/06 | 02:00 | 30m | tunnel2 - Telco issue |
13/07/06 | 02:00 | 4h | tunnel2 - Telco planned maintenance |
11/07/06 | 09:00 | 2h | N/W EFTPOS - Declined 91 - Amex |
10/07/06 | 14:30 | Info | new SSL certificate for www.cardgate.net installed |
07/07/06 | 23:00 | 1h | tunnel2 - Telco planned maintenance |
29/06/06 | 01:19 | 4m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
28/06/06 | 20:30 | 0.6h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
23/06/06 | 10:00 | 3h | www users being affected by Telstra router issue in Sydney |
23/06/06 | 04:10 | 2.3h | N/W EFTPOS - No response to any Transactions |
20/06/06 | 16:30 | Info | tunnel1/tunnel2 SSH Version 1 protocol disabled |
19/06/06 | 09:00 | 5.5h | N/W EFTPOS - Declined 91 & No response - Amex/Mastercard |
16/06/06 | 09:40 | Info | LEMOTO-Batch service now enables SSH Version 2 protocol as well as Version 1 |
14/06/06 | 13:45 | Info | www.cardgate.net now enables SSH Version 2 protocol as well as Version 1 |
14/06/06 | Info | Info | All SSH users to start moving to SSH Version 2 protocol |
09/06/06 | 04:00 | 2m | tunnel1 SSH service - Planned maintenance |
07/06/06 | 05:00 | 2m | tunnel2 SSH service - Planned maintenance |
05/06/06 | 13:52 | 11m | CGA - unplanned outage |
20/05/06 | 08:00 | 9h | CBD site UPS testing |
18/05/06 | 13:22 | 3.5h | CBD/tunnel2/CGC/CGD planned maintenance |
16/05/06 | 02:00 | 5h | CBD/tunnel2 - Internet - may be affected by Telstra router maintenance |
07/05/06 | 01:45 | 1.2h | tunnel2 - Telco issue |
05/05/06 | 17:00 | Info | Old LEMOTO-Batch dial number to be terminated |
08/04/06 | Info | Info | Bank zero floor limit policy for card not present transactions takes effect |
06/04/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
03/04/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
30/03/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
28/03/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
17/03/06 | 14:50 | 1.5h | N/W EFTPOS - Declined 91/Amex/Mastercard |
10/03/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
08/03/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
06/03/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
01/03/06 | 10:15 | 2.5h | N/W EFTPOS - Declined 91/Amex/(some)Mastercard |
27/02/06 | Info | Info | New LEMOTO-Batch dial number in service |
27/02/06 | 05:00 | 13h | N/W EFTPOS - Declined 91/Amex/Mastercard |
26/02/06 | 10:00 | 30h | N/W EFTPOS - Amex late to respond |
16/02/06 | 04:00 | 5m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
08/02/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
03/02/06 | 09:49 | 5m | CGB reboot - planned maintenance - no notification as transactions pushed to CGA |
01/02/06 | 10:30 | 7h | N/W EFTPOS - Declined 91/Amex/Mastercard |
01/02/06 | 23:30 | 5m | CGA reboot - planned maintenance |
01/02/06 | 09:00 | Info | New hi speed Bank link for LEMOTO-Batch exclusive use |
27/01/06 | 02:00 | 5h | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
19/01/06 | 17:00 | 45m | LEMOTO-Batch host upgrade. Planned maintenance. |
16/01/06 | 06:15 | 5m | CLT/tunnel1 - Internet - may be affected by Telstra router maintenance |
03/01/06 | 04:48 | 5h | CGA - upstream comms - no host response |
27/12/05 | Info | 6d | Office closure |
Abbreviations:
- CBA = Commonwealth Bank of Australia
- CBD = Melbourne CBD (secondary) site
- CGA = CardGate payment gateway #A - located at CLT
- CGB = CardGate payment gateway #B - located at CLT
- CGC = CardGate payment gateway #C - located at CBD
- CGD = CardGate payment gateway #D - located at CBD
- CGN = CardGate.net
- CIS = CardGate Internet Service
- CLT = Clayton (primary) site
- DNS = Domain Name Service
- d = days
- h = hours
- m = minutes
- N/W = nationwide
- RAS = Remote Access Server, ie dial up facility
- ROT = Record Of Transaction
- tunnel1 = SSH host located at CLT
- tunnel2 = SSH host located at CBD
- UPS = Uninterruptable Power Supply
- WAN = Wide Area Network - link b/n CLT & CBD sites
Issues in 2004
Issues in 2003
Issues in 2002
Issues in 2001
Updated: Tuesday, 09-Jan-2007 09:37:23 AEDT