Securely delivering transactions since 1999...
Outages
Past Issues 2010
Future Plans
| Date | AEST | Dur. | Description |
|---|---|---|---|
| 01/03/11 | info | - | Clayton IP Address range change for multi-homing. Please start migrating |
Current Issues
| Date | AEST | Dur. | Description |
|---|---|---|---|
| 25/12/10 | info | 10d | Office Closure. Reopen 4/01/11 |
Past Issues
| Date | AEST | Dur. | Description |
|---|---|---|---|
| 29/11/10 | 01:26 | 4.9h | CGA - Comms lost - No response = Reversal Pending/Busy! Note overlap with Bank maintenance |
| 08/11/10 | 13:22 | info | CGB back online |
| 08/11/10 | 07:30 | 1.9h | CGA - Comms lost - No response = Reversal Pending/Busy! CGB comms sacrificed, brought offline |
| 08/11/10 | 01:20 | 5.9h | Nationwide EFTPOS issue - No response = Reversal Pending/Busy! |
| 03/11/10 | 14:00 | 3h | www outbound mail stopped |
| 27/10/10 | 23:10 | 5s | SSL certificate update |
| 26/10/10 | 13:39 | 2.1h | Nationwide EFTPOS network issue - Declined 91's |
| 09/10/10 | 13:50 | 2.2d | Tunnel2 inaccessible |
| 09/10/10 | 09:15 | 2.7h | CGD unplanned outage! |
| 08/10/10 | 18:13 | 2.75h | Web service could not write que files |
| 13/09/10 | 22:00 | 0.5h | Nationwide EFTPOS network issue - Declined 91's |
| 31/08/10 | 07:34 | 1h | Nationwide EFTPOS network issue - Declined 91's |
| 30/08/10 | 14:40 | 3h | Nationwide EFTPOS network issue - No response at all! |
| 30/08/10 | 10:48 | 4h | Nationwide EFTPOS network issue - Declined 91's |
| 24/08/10 | 10:30 | 1.7h | Nationwide ANZ issued cards - Declined 05 and 91 |
| 13/08/10 | 04:00 | 2m | CGA reboot - planned maintenance |
| 09/08/10 | 19:00 | 4m | Cutover to UPS. www/CGB was affected - planned maintenance |
| 12/07/10 | 04:00 | 2m | CGA reboot - planned maintenance |
| 09/07/10 | 05:32 | 4h | UPS failure -> www/mail outage |
| 13/06/10 | 14:54 | 1.3h | Nationwide EFTPOS network issue - Declined 91's |
| 10/06/10 | 13:22 | 2.1h | Nationwide EFTPOS network issue - Declined 91's - CBA cards ok |
| 08/06/10 | 17:10 | 1h | Nationwide EFTPOS network issue - Declined 91's - CBA cards ok |
| 07/06/10 | 06:30 | 7h | Nationwide EFTPOS network issue - Declined 91's - CBA cards ok |
| 19/05/10 | 20:00 | 1h | Nationwide EFTPOS network issue - Declined 05's |
| 23/04/10 | 02:30 | 14h | Reconciliation reports not running due to CGF failure |
| 23/04/10 | 02:30 | 6h | Batch jobs failing due to CGF failure |
| 27/03/10 | 04:00 | 2m | CGA reboot - planned maintenance |
| 15/03/10 | 02:00 | 2m | CGC reboot - planned maintenance |
| 06/03/10 | 16:06 | 12h | Telco unplanned outage - CBD site - tunnel2 |
| 09/02/10 | 15:00 | 3.5h | Telco unplanned outage - CBD site - tunnel2 |
| 27/01/10 | 14:12 | 0.3h | Internet traffic issues |
| 22/01/10 | 04:00 | 2h | Telco planned outage - CBD site - tunnel2 |
| 15/01/10 | 07:00 | 4.8h | CIS - receipt emails not sent |
| 21/12/09 | info | 14d | Office Closure |
Abbreviations:
- CBA = Commonwealth Bank of Australia
- CBD = Melbourne CBD (secondary) site
- CGA = CardGate payment gateway #A - located at CLT
- CGB = CardGate payment gateway #B - located at CLT
- CGC = CardGate payment gateway #C - located at CBD
- CGD = CardGate payment gateway #D - located at CBD
- CGN = CardGate.net
- CIS = CardGate Internet Service
- CLT = Clayton (primary) site
- DNS = Domain Name Service
- d = days
- h = hours
- m = minutes
- N/W = nationwide
- RAS = Remote Access Server, ie dial up facility
- ROT = Record Of Transaction
- tunnel1 = SSH host located at CLT
- tunnel2 = SSH host located at CBD
- UPS = Uninterruptable Power Supply
- WAN = Wide Area Network - link b/n CLT & CBD sites
Issues in 2008
Issues in 2007
Issues in 2006
Issues in 2005
Issues in 2004
Issues in 2003
Issues in 2002
Issues in 2001
Updated: Thursday, 06-Jan-2011 15:00:43 AEDT

